Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
They would be foolish not to. I hope he is getting some discipline coaching this week.I believe that Boyd will be picked on in this game.
@dangdirtysooner Murray worries me. Kid has serious wheels and throws the ball really well.
This is one thing that concerns me: That our offense is a grind it out design. We will need some long plays, quick strikes to keep up with the bombers from ou. And I don't see how we do that.Texas grinds out many long drives against the already worn out (190 plays the last 2 weeks) OU “defense”.
They have an extremely potent offense but one that was kept under 30 twice already by weaker opponents
Thanks Stat.
They scored 37+ in all but one game.
I hadn't seen those stats before. That's really really bad.
HF | TEXAS | OU | SPREAD |
---|---|---|---|
LonghornCatholic | 38 | 30 | Texas by 8 |
Sangre Naranjada | 31 | 27 | Texas by 4 |
Htown77 | 9 | 7 | Texas by 2 |
Dionysus | 28 | 27 | Texas by 1 |
ViperHorn | 17 | 42 | OU by 25 |
BabHorn | 24 | 21 | Texas by 3 |
WorsterMan | 31 | 24 | Texas by 7 |
dukesteer | 17 | 45 | OU by 28 |
RainH2burntO | 34 | 27 | Texas by 7 |
blonthang | 24 | 23 | Texas by 1 |
IvanDiabloHorn | 41 | 37 | Texas by 4 |
Statalyzer | 20 | 38 | OU by 18 |
4th_floor | 38 | 35 | Texas by 3 |
LousianaHorn | 24 | 14 | Texas by 10 |
Run Pincher | 17 | 42 | OU by 25 |
caryhorn | 20 | 34 | OU by 14 |
joh | 35 | 31 | Texas by 4 |
theiioftx | 24 | 23 | Texas by 1 |
AC | 28 | 24 | Texas by 4 |
HTownBevo | 38 | 35 | Texas by 3 |
militaryhorn | 23 | 45 | OU by 22 |
gahornphan | 16 | 62 | OU by 46 |
Pomspoms | 17 | 38 | OU by 21 |
Denmark | 22 | 21 | Texas by 1 |
hookem245 | 41 | 28 | Texas by 13 |
EDT | 28 | 21 | Texas by 7 |
LonghornDave | 20 | 17 | Texas by 3 |
moondog_LFZ | 24 | 42 | OU by 18 |
Vol Horn 4 Life | 24 | 41 | OU by 17 |
EMJ426 | 24 | 28 | OU by 4 |
Bevosaurus | 27 | 23 | Texas by 4 |
Murphy Horn | 27 | 38 | OU by 11 |
Creek | 27 | 24 | Texas by 3 |
Bayerithe | 17 | 38 | OU by 21 |
zuckercanyon | 27 | 34 | OU by 7 |
beer_dog | 27 | 26 | Texas by 1 |
dangdirtysooner | 24 | 17 | Texas by 7 |
Buck-Horn | 17 | 31 | OU by 14 |
cynt | 17 | 45 | OU by 28 |
Driver 8 | 33 | 28 | Texas by 5 |
OU 31
UT 17
UNLESS, we can gain 200 yds on the ground & press KM outside his comfort zone.....but, that’s a BIG UNLESS!!
OK but the Jiffy Pop is getting pretty stale nowCan I have first dibs on unclaimed prizes?
Can I have first dibs on unclaimed prizes?
Darn, and I forgot to pick. I was going to go with 48-45 TXBased on the list of last week’s predictions it looks like we still need to hear from these folks.
@Horns R Back
@Horngal12
@mb227
@Run Pincher
@Austin_Bill
@nashhorn
@Crockett
@Badass
@2003TexasGrad
@hookem245
@uisge beatha
Get yer dadgum predictions in people! There are valuable imaginary prizes to be won.