Statalyzer
10,000+ Posts
Was Sam laughing when Shane threw that interception?
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
need her back with enough time for a brief cruise
For me to include a prediction in the contest I need a score to enter. Which do you want to settle on?
UT 52
OSU 38
me too, especially with the suspensions, Sam's health and the fact that we play down to teams like this--not happy that this is the prime time ABC GOTW eitherI am more nervous about this game the night before than ou game....
The boys over at Gameday are all pedicting a win by Okie State. One reason given, Texas no. 1 running back is Sam and he is hurt. There you go. They know all.me too, especially with the suspensions, Sam's health and the fact that we play down to teams like this--not happy that this is the prime time ABC GOTW either
The boys over at Gameday are all pedicting a win by Okie State. One reason given, Texas no. 1 running back is Sam and he is hurt. There you go. They know all.
Yes, before Corso showed and David, Herbie and Bear picked OSU. I don’t think it included the spread.Maybe that was earlier, when Bear has oSu covering the spread, didn't hear his comments when he put his Bear sticker on the oSu side.
But later, when LC took his seat, both LC and "Cesspool" Herbstreit both picked Texas to win, not just cover the spread.
At 10 Likes, 1 Agree, and 1 Funny.Remember, I have gotten every game wrong since Tulsa.
The “I’m A Mans” - 34
The Hermans - 27
My run continues...
HF | TEXAS | OSU | SPREAD |
---|---|---|---|
2003TexasGrad | 24 | 17 | Texas by 7 |
4th_floor | 30 | 21 | Texas by 9 |
AC | 27 | 17 | Texas by 10 |
arkansashorn44 | 31 | 13 | Texas by 18 |
BabHorn | 31 | 14 | Texas by 17 |
Bayerithe | 20 | 27 | OSU by 7 |
BevoJoe | 33 | 31 | Texas by 2 |
blonthang | 42 | 24 | Texas by 18 |
caryhorn | 31 | 27 | Texas by 4 |
CreakyHorn | 27 | 23 | Texas by 4 |
Creek | 31 | 20 | Texas by 11 |
Crockett | 20 | 17 | Texas by 3 |
Denmark | 24 | 16 | Texas by 8 |
Dionysus | 41 | 20 | Texas by 21 |
Driver 8 | 45 | 30 | Texas by 15 |
dukesteer | 27 | 34 | OSU by 7 |
EDT | 52 | 28 | Texas by 24 |
EMJ426 | 35 | 27 | Texas by 8 |
envgeo | 38 | 20 | Texas by 18 |
gahornphan | 23 | 34 | OSU by 11 |
Garmel | 38 | 24 | Texas by 14 |
Giovanni Jones | 34 | 21 | Texas by 13 |
Horn2RunAgain | 30 | 23 | Texas by 7 |
HornHuskerDad | 38 | 17 | Texas by 21 |
Horns R Back | 41 | 17 | Texas by 24 |
Htown77 | 9 | 7 | Texas by 2 |
HTownBevo | 34 | 20 | Texas by 14 |
humahuma | 31 | 30 | Texas by 1 |
IvanDiabloHorn | 31 | 27 | Texas by 4 |
joh | 38 | 10 | Texas by 28 |
JYoung | 41 | 24 | Texas by 17 |
LonghornCatholic | 28 | 17 | Texas by 11 |
LousianaHorn | 34 | 14 | Texas by 20 |
Matagorda | 30 | 15 | Texas by 15 |
mb227 | 23 | 16 | Texas by 7 |
militaryhorn | 31 | 20 | Texas by 11 |
moondog_LFZ | 36 | 13 | Texas by 23 |
MudHorn | 52 | 38 | Texas by 14 |
nashhorn | 27 | 22 | Texas by 5 |
NJLonghorn | 41 | 13 | Texas by 28 |
Olehornfan | 24 | 21 | Texas by 3 |
OZZMAN | 38 | 17 | Texas by 21 |
p_town_horn | 34 | 24 | Texas by 10 |
Pomspoms | 33 | 24 | Texas by 9 |
Run Pincher | 24 | 23 | Texas by 1 |
Sangre Naranjada | 23 | 20 | Texas by 3 |
ShAArk92 | 31 | 20 | Texas by 11 |
Statalyzer | 34 | 20 | Texas by 14 |
Texex81 | 37 | 23 | Texas by 14 |
theiioftx | 17 | 14 | Texas by 3 |
uisge beatha | 30 | 17 | Texas by 13 |
ViperHorn | 24 | 18 | Texas by 6 |
VYFan | 28 | 20 | Texas by 8 |
WorsterMan | 34 | 24 | Texas by 10 |
X Misn Tx | 37 | 27 | Texas by 10 |
zuckercanyon | 48 | 45 | Texas by 3 |
How prophetic this proved to be...I am more nervous about this game the night before than ou game....
I just updated the post resultsLooks like dukesteer won.
How prophetic this proved to be...