Federal jobs declining? I don't think so.
The Link
1990 4 3,067 2,106 61 5,234
1991 4 3,048 2,040 64 5,152
1992 3,017 1,848 66 4,931
1993 2,947 1,744 66 4,758
1994 2,908 1,648 63 4,620
1995 2,858 1,555 62 4,475
1996 2,786 1,507 61 4,354
1997 2,725 1,439 62 4,226
1998 2,727 1,407 62 4,196
1999 2,687 1,386 63 4,135
2000 4 2,639 1,426 63 4,129
2001 4 2,640 1,428 64 4,132
2002 2,630 1,456 66 4,152
2003 2,666 1,478 65 4,210
2004 2,650 1,473 64 4,187
2005 2,636 1,436 65 4,138
2006 2,637 1,432 63 4,133
2007 2,636 1,427 63 4,127
2008 2,692 1,450 64 4,206
2009 2,774 1,591 66 4,430
2010 4 2,776 1,602 64 4,443
Executive branch employees up almost 100,000 positions since 2008.