TejanoHorn
< 25 Posts
Now that Adrian White has committed to the Horns, who's gonna be #21?
Rivals Nat'l Rank in ()
RB - Lache Seastrunk 5-11, 185, 4.40 (2)
WR -Darius White 6-4, 205, 4.45 (3)
DE - Jackson Jeffcoat 6-5, 230, 4.7 (6)
WR - Trovon Reed 6-0 175, 4.4 (14)
LB - Jordan Hicks 6-2, 215, 4.6 (16)
DE -Reggie Wilson 6-4, 240, 4.65 (20)
LB - Corey Nelson 6-0, 210, 4.6 (24)
OL - Jake Matthews 6-5, 275 (62)
WR - DeMarco Cobbs 6-2, 200, 4.45 (80)
Mack & Co. seem to be setting their sights on mainly top 100 national guys after his impressive early haul.
Rivals Nat'l Rank in ()
RB - Lache Seastrunk 5-11, 185, 4.40 (2)
WR -Darius White 6-4, 205, 4.45 (3)
DE - Jackson Jeffcoat 6-5, 230, 4.7 (6)
WR - Trovon Reed 6-0 175, 4.4 (14)
LB - Jordan Hicks 6-2, 215, 4.6 (16)
DE -Reggie Wilson 6-4, 240, 4.65 (20)
LB - Corey Nelson 6-0, 210, 4.6 (24)
OL - Jake Matthews 6-5, 275 (62)
WR - DeMarco Cobbs 6-2, 200, 4.45 (80)
Mack & Co. seem to be setting their sights on mainly top 100 national guys after his impressive early haul.