Seattle4UT
1,000+ Posts
USA Today
Program-Coach-UnivBasedSal-NonUnivBasedSal-TotalPay-Bonus
1.Tennessee Pat Summitt $1,921,432 $107,500 $2,028,932 $345,000
2.Connecticut Geno Auriemma $1,600,000 $0 $1,600,000 $102,085
3.Baylor Kim Mulkey $1,112,016 NA $1,112,016 NA
4.Rutgers C. Vivian Stringer $985,000 $100,500 $1,085,500 $260,000
5.Texas Gail Goestenkors $1,052,500 $0 $1,052,500 $265,000
6.Oklahoma Sherri Coale $920,000 $28,400 $948,400 $325,000
7.Texas A&M Gary Blair $800,000 $27,737 $827,737 $183,334
8.Maryland Brenda Frese $776,739 $29,500 $806,239 $295,192
9.Ohio State Jim Foster $797,000 $1,200 $798,200 $320,000
10.LSU Van Chancellor $660,000 $6,000 $666,000 $400,000
Goestenkors gets a bonus for mediocre results?
Seattle
Program-Coach-UnivBasedSal-NonUnivBasedSal-TotalPay-Bonus
1.Tennessee Pat Summitt $1,921,432 $107,500 $2,028,932 $345,000
2.Connecticut Geno Auriemma $1,600,000 $0 $1,600,000 $102,085
3.Baylor Kim Mulkey $1,112,016 NA $1,112,016 NA
4.Rutgers C. Vivian Stringer $985,000 $100,500 $1,085,500 $260,000
5.Texas Gail Goestenkors $1,052,500 $0 $1,052,500 $265,000
6.Oklahoma Sherri Coale $920,000 $28,400 $948,400 $325,000
7.Texas A&M Gary Blair $800,000 $27,737 $827,737 $183,334
8.Maryland Brenda Frese $776,739 $29,500 $806,239 $295,192
9.Ohio State Jim Foster $797,000 $1,200 $798,200 $320,000
10.LSU Van Chancellor $660,000 $6,000 $666,000 $400,000
Goestenkors gets a bonus for mediocre results?
Seattle