BabHorn
10,000+ Posts
[pre] West Vir. Louisville
2010-11 24-10, 22-13
2009-10 29-6, 14-18
2008-09 18-15, 34-5
2007-08 25-8, 26-10
2006-07 21-11, 27-8
2005-06 15-16, 19-10
2004-05 21-13, 22-9
2003-04 21-11, 20-10
2002-03 15-13, 15-14[/pre]
Had a really neat line graph showing the data above but couldn't copy & paste it.
Either program would be a very good addition to the Big 12 in WBB. Guess we will have to wait and see which one, if either, is in. Wouldn't it be a hoot if Norte Dame joined the Big 12 in all sports except FB? Their WBB team would fit right in.
2010-11 24-10, 22-13
2009-10 29-6, 14-18
2008-09 18-15, 34-5
2007-08 25-8, 26-10
2006-07 21-11, 27-8
2005-06 15-16, 19-10
2004-05 21-13, 22-9
2003-04 21-11, 20-10
2002-03 15-13, 15-14[/pre]
Had a really neat line graph showing the data above but couldn't copy & paste it.
Either program would be a very good addition to the Big 12 in WBB. Guess we will have to wait and see which one, if either, is in. Wouldn't it be a hoot if Norte Dame joined the Big 12 in all sports except FB? Their WBB team would fit right in.