jayakris
2,500+ Posts
Here is how the RPI looks as of this morning (4/6/09). Our wins in green. Our losses in red, and teams coming up, in bold. 1 20 7 Cal State Fullerton 2 19 9 Texas Christian 3 24 7 North Carolina 4 23 8 Miami, Florida 5 19 6 Georgia Tech6 21 7 Rice
7 19 8 UC Irvine
8 22 6 Arkansas
9 19 10 Hawaii
10 23 8 Louisiana State
11 26 5 Virginia
12 21 10 Oklahoma State
13 18 10 Brigham Young
14 20 8 Baylor
15 23 5 Arizona State
16 24 7 Coastal Carolina
17 20 8 Texas
18 20 10 Clemson
19 21 7 Cal Poly
20 16 9 Minnesota
22 25 7 Oklahoma
29 20 11 Texas A&M
40 24 8 Kansas State
54 15 16 Missouri
56 19 10 Texas State
57 16 14 Nebraska
58 18 12 Kansas
75 17 12 Penn State
78 12 8 Oral Roberts
84 19 8 Dallas Baptist
92 16 14 Texas-Arlington
106 14 19 Texas Tech
109 11 12 Stanford
213 12 15 Illinois-Chicago
256 11 21 Texas A&M-Corpus Christi
280 8 15 Alabama A&M
291 14 14 Texas Southern
R.J.
7 19 8 UC Irvine
8 22 6 Arkansas
9 19 10 Hawaii
10 23 8 Louisiana State
11 26 5 Virginia
12 21 10 Oklahoma State
13 18 10 Brigham Young
14 20 8 Baylor
15 23 5 Arizona State
16 24 7 Coastal Carolina
17 20 8 Texas
18 20 10 Clemson
19 21 7 Cal Poly
20 16 9 Minnesota
22 25 7 Oklahoma
29 20 11 Texas A&M
40 24 8 Kansas State
54 15 16 Missouri
56 19 10 Texas State
57 16 14 Nebraska
58 18 12 Kansas
75 17 12 Penn State
78 12 8 Oral Roberts
84 19 8 Dallas Baptist
92 16 14 Texas-Arlington
106 14 19 Texas Tech
109 11 12 Stanford
213 12 15 Illinois-Chicago
256 11 21 Texas A&M-Corpus Christi
280 8 15 Alabama A&M
291 14 14 Texas Southern
R.J.