jayakris
2,500+ Posts
Our RPI as of yesterday is #36
Notable Wins (top-100)
h #5 Oklahoma (26-3) 73-68
n #13 Villanova (24-6) 67-58
h #26 UCLA (22-7) 68-64
@ #30 Wisconsin (17-10) 74-69
h #31 Oklahoma St. (19-9) 99-74
h #35 Texas A&M (20-8) 67-58
@ #63 Baylor (16-12) 78-72
h #63 Baylor (16-12) 73-57
n #98 St. Joseph's (15-13) 68-50
Losses
n #4 Michigan St. (23-5) 63-67
@ #5 Oklahoma (26-3) 63-78
h #14 Missouri (23-5) 65-69
@ #31 Oklahoma St. (19-9) 59-68
@ #35 Texas A&M (20-8) 66-81
h #72 Kansas St. (19-9) 81-85
n #73 Notre Dame (15-13) 80-81
@ #74 Nebraska (16-11) 55-58
@ #124 Arkansas (14-13) 61-67
2-3 against top-15 ... 6-5 against top-35 ..
6 of 9 losses are for an average of 3.7 pts.
The only losses for more than 6 pts are on the road at OU, A&M and Mizzou
Due to that many close losses, our RPI is probably a bit lower than the demonstrated quality of our team, which is somewhere in the 25-35 range. We should be somewhere between a 6 and 9 seed as of now.
Even with an 0-2 finish from now, we are pretty safely in the dance, because of the 6 quality wins. The Big12 will get 6 teams in there and only aggy or OkieSt as a 6th team has even a very remote chance of missing it, not us.
R.J.
Notable Wins (top-100)
h #5 Oklahoma (26-3) 73-68
n #13 Villanova (24-6) 67-58
h #26 UCLA (22-7) 68-64
@ #30 Wisconsin (17-10) 74-69
h #31 Oklahoma St. (19-9) 99-74
h #35 Texas A&M (20-8) 67-58
@ #63 Baylor (16-12) 78-72
h #63 Baylor (16-12) 73-57
n #98 St. Joseph's (15-13) 68-50
Losses
n #4 Michigan St. (23-5) 63-67
@ #5 Oklahoma (26-3) 63-78
h #14 Missouri (23-5) 65-69
@ #31 Oklahoma St. (19-9) 59-68
@ #35 Texas A&M (20-8) 66-81
h #72 Kansas St. (19-9) 81-85
n #73 Notre Dame (15-13) 80-81
@ #74 Nebraska (16-11) 55-58
@ #124 Arkansas (14-13) 61-67
2-3 against top-15 ... 6-5 against top-35 ..
6 of 9 losses are for an average of 3.7 pts.
The only losses for more than 6 pts are on the road at OU, A&M and Mizzou
Due to that many close losses, our RPI is probably a bit lower than the demonstrated quality of our team, which is somewhere in the 25-35 range. We should be somewhere between a 6 and 9 seed as of now.
Even with an 0-2 finish from now, we are pretty safely in the dance, because of the 6 quality wins. The Big12 will get 6 teams in there and only aggy or OkieSt as a 6th team has even a very remote chance of missing it, not us.
R.J.