jayakris
2,500+ Posts
RPI Top-10 as of 2/12/08 morning. [Only Div-I record shown]
1 Tennessee 20-2 Sec 8-1
2 Duke 21-1 Acc 9-0
3 North Carolina 22-2 Acc 7-2
4 Memphis 23-0 Cusa 9-0
5 Kansas 22-2 Big12 8-2
6 Texas 19-4 Big12 7-2
7 Georgetown 20-3 Bige 10-2
8 Drake 20-1 Mvc 13-0
9 UCLA 20-3 Pac10 9-2
10 Connecticut 18-5 Bige 7-3
Others of interest in top-50
13 Michigan St. 20-3 Big10 8-2
20 St. Mary's 20-3 Wcc 8-1
21 Wisconsin 19-4 Big10 9-2
28 Texas A&M 19-4 Big12 6-3
30 Baylor 16-5 Big12 5-3
32 Kansas St. 16-5 Big12 7-1
48 Oklahoma 15-8 Big12 3-5
RPI of our opponents
298 TX San Antonio 4-13 (2-6) 58-37 W
293 UC Davis 6-15 (2-8) 73-42 W
132 New Mexico St. 13-12 (8-3) 102-87 W
1 Tennessee 20-2 (8-1) 97-78 W
308 Texas Southern 5-18 (4-6) 98-61 W
9 at UCLA 20-3 (9-2) 63-61 W
159 North Texas 11-9 (5-7) 88-72 W
261 at Rice 3-19 (0-9) 80-54 W
256 Texas St. 8-11 (4-5) 96-81 W
51 Oral Roberts 16-5 (12-0) 66-56 W
13 at Michigan St. 20-3 (8-2) 72-78 L
21 Wisconsin 19-4 (9-2) 66-67 L
185 TCU 11-10 (4-5) 67-59 W
20 St. Mary's 20-3 (8-1) 81-62 W
92 at Missouri 13-11 (3-6) 84-97 L
148 Colorado 9-13 (2-7) 69-67 W
151 at Oklahoma St. 10-12 (2-7) 63-61 W
64 Texas Tech 11-10 (3-5) 73-47 W
28 at Texas A&M 19-4 (6-3) 63-80 L
30 Baylor 16-5 (5-3) 80-72 W
48 at Oklahoma 15-8 (3-5) 64-54 W
124 at Iowa St. 12-11 (3-6) 71-65 W
5 Kansas 22-2 (8-2) 72-69 W
----------------------------------------------
30 at Baylor 16-5 (5-3)
28 Texas A&M 19-4 (6-3)
48 Oklahoma 15-8 (3-5)
32 at Kansas St. 16-5 (7-1)
64 at Texas Tech 11-10 (3-5)
102 Nebraska 14-7 (3-5)
151 Oklahoma St. 10-12 (2-7)
Our best wins are over #1, #5, #9, #20, #30, #48, #51, #64
Our losses are against #30, #21 (at home), #92, #28
Record against top-10: 3-0
Record against top-25: 4-1
Record against top-50: 6-3
Record against top-100: 8-4
R.J.
1 Tennessee 20-2 Sec 8-1
2 Duke 21-1 Acc 9-0
3 North Carolina 22-2 Acc 7-2
4 Memphis 23-0 Cusa 9-0
5 Kansas 22-2 Big12 8-2
6 Texas 19-4 Big12 7-2
7 Georgetown 20-3 Bige 10-2
8 Drake 20-1 Mvc 13-0
9 UCLA 20-3 Pac10 9-2
10 Connecticut 18-5 Bige 7-3
Others of interest in top-50
13 Michigan St. 20-3 Big10 8-2
20 St. Mary's 20-3 Wcc 8-1
21 Wisconsin 19-4 Big10 9-2
28 Texas A&M 19-4 Big12 6-3
30 Baylor 16-5 Big12 5-3
32 Kansas St. 16-5 Big12 7-1
48 Oklahoma 15-8 Big12 3-5
RPI of our opponents
298 TX San Antonio 4-13 (2-6) 58-37 W
293 UC Davis 6-15 (2-8) 73-42 W
132 New Mexico St. 13-12 (8-3) 102-87 W
1 Tennessee 20-2 (8-1) 97-78 W
308 Texas Southern 5-18 (4-6) 98-61 W
9 at UCLA 20-3 (9-2) 63-61 W
159 North Texas 11-9 (5-7) 88-72 W
261 at Rice 3-19 (0-9) 80-54 W
256 Texas St. 8-11 (4-5) 96-81 W
51 Oral Roberts 16-5 (12-0) 66-56 W
13 at Michigan St. 20-3 (8-2) 72-78 L
21 Wisconsin 19-4 (9-2) 66-67 L
185 TCU 11-10 (4-5) 67-59 W
20 St. Mary's 20-3 (8-1) 81-62 W
92 at Missouri 13-11 (3-6) 84-97 L
148 Colorado 9-13 (2-7) 69-67 W
151 at Oklahoma St. 10-12 (2-7) 63-61 W
64 Texas Tech 11-10 (3-5) 73-47 W
28 at Texas A&M 19-4 (6-3) 63-80 L
30 Baylor 16-5 (5-3) 80-72 W
48 at Oklahoma 15-8 (3-5) 64-54 W
124 at Iowa St. 12-11 (3-6) 71-65 W
5 Kansas 22-2 (8-2) 72-69 W
----------------------------------------------
30 at Baylor 16-5 (5-3)
28 Texas A&M 19-4 (6-3)
48 Oklahoma 15-8 (3-5)
32 at Kansas St. 16-5 (7-1)
64 at Texas Tech 11-10 (3-5)
102 Nebraska 14-7 (3-5)
151 Oklahoma St. 10-12 (2-7)
Our best wins are over #1, #5, #9, #20, #30, #48, #51, #64
Our losses are against #30, #21 (at home), #92, #28
Record against top-10: 3-0
Record against top-25: 4-1
Record against top-50: 6-3
Record against top-100: 8-4
R.J.