BabHorn
10,000+ Posts
Returning players that rank in the top 10 for the season in: scoring, rebounding, assists, steals, blocks, & A/TO ratio.[pre]SCORING## Player-Team Cl G FG 3FG FT Pts Avg/G------------------------------------------------------------ 1.Griner, Brittney-BU...... SO 37 302 1 247 852 23.0 4.Davis, Carolyn-KU........ SO 34 235 0 176 646 19.0 8.Ellenberg,Aaryn-OU....... FR 35 204 94 64 566 16.2
9.Fussell, Chassidy-UT..... FR 32 171 64 111 517 16.2
10.Chambers, Brittany-KSU... SO 32 187 88 52 514 16.1
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Young, Toni-OSU.......... SO 31 108 174 282 9.1
5.Jeffery, Chucky-CU....... SO 30 61 176 237 7.9
6.Griner, Brittney-BU...... SO 37 94 196 290 7.8
7.Poppens, Chelsea-ISU..... SO 33 112 134 246 7.5
8.Davis, Carolyn-KU........ SO 34 106 147 253 7.4
9.Gayle, Ashley-UT......... JR 33 69 172 241 7.3
10.Mallard, Kierra-TTU...... JR 33 67 172 239 7.2
Sutherland, Aishah-KU.... JR 34 62 183 245 7.2
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Goodrich, Angel-KU....... SO 27 170 6.30
3.Moore, Lindsey-NU........ SO 31 183 5.90
5.Mansfield, Lauren-ISU.... JR 33 166 5.03
7.Jeffery, Chucky-CU....... SO 30 128 4.27
8.Bias, Tiffany-OSU........ FR 32 135 4.22
9.White, Mariah-KSU........ SO 32 126 3.94
10.Fontenette, Ashleigh-UT.. JR 33 128 3.88
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
2.Smalls, Monique-TTU...... SO 33 86 2.61
3.Jeffery, Chucky-CU....... SO 30 76 2.53
6.Bias, Tiffany-OSU........ FR 32 63 1.97
7.Fontenette, Ashleigh-UT.. JR 33 64 1.94
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Griner, Brittney-BU...... SO 37 170 4.59
2.Gayle, Ashley-UT......... JR 33 117 3.55
4.McIntyre, Vicky-OSU...... FR 31 66 2.13
5.Mallard, Kierra-TTU...... JR 33 63 1.91
6.Flores, Christine-MU..... JR 30 56 1.87
7.Young, Toni-OSU.......... SO 31 51 1.65
8.Davis, Carolyn-KU........ SO 34 47 1.38
10.Sutherland, Aishah-KU.... JR 34 41 1.21
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
2.Goodrich, Angel-KU....... SO 27 170 6.3 76 2.8 2.24
4.White, Mariah-KSU........ SO 32 126 3.9 73 2.3 1.73
5.Mansfield, Lauren-ISU.... JR 33 166 5.0 106 3.2 1.57
6.Smalls, Monique-TTU...... SO 33 119 3.6 79 2.4 1.51
7.Fontenette, Ashleigh-UT.. JR 33 128 3.9 89 2.7 1.44
8.Mays, Keena-KU........... FR 34 119 3.5 83 2.4 1.43
9.Moore, Lindsey-NU........ SO 31 183 5.9 136 4.4 1.35 [/pre]
Returning players that rank in the top 10 in league play in: scoring, rebounding, assists, steals, blocks, & A/TO ratio.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
2.Griner, Brittney-BU...... SO 16 130 1 109 370 23.1
6.Ellenberg,Aaryn-OU....... FR 16 107 47 27 288 18.0
7.Fussell, Chassidy-UT..... FR 16 92 39 61 284 17.8
8.Brown, RaeShara-MU....... SR 16 102 28 51 283 17.7
9.Davis, Carolyn-KU........ SO 16 104 0 70 278 17.4
10.Moore, Lindsey-NU........ SO 16 99 29 45 272 17.0REBOUNDING## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Young, Toni-OSU.......... SO 16 55 88 143 8.9
3.Griner, Brittney-BU...... SO 16 42 93 135 8.4
7.Mallard, Kierra-TTU...... JR 16 27 86 113 7.1
8.Poppens, Chelsea-ISU..... SO 16 53 59 112 7.0
Jeffery, Chucky-CU....... SO 12 20 64 84 7.0
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Goodrich, Angel-KU....... SO 16 106 6.63
3.Moore, Lindsey-NU........ SO 16 94 5.88
4.Mansfield, Lauren-ISU.... JR 16 64 4.00
8.Bias, Tiffany-OSU........ FR 16 59 3.69
9.Jeffery, Chucky-CU....... SO 12 44 3.67
10.White, Mariah-KSU........ SO 16 56 3.50
Sims, Odyssey-BU......... FR 16 56 3.50
Smalls, Monique-TTU...... SO 16 56 3.50
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
2.Smalls, Monique-TTU...... SO 16 38 2.38
4.Jeffery, Chucky-CU....... SO 12 25 2.08
9.Anderson, Yvonne-UT...... JR 16 26 1.63
10.Bias, Tiffany-OSU........ FR 16 25 1.56
Young, Toni-OSU.......... SO 16 25 1.56
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Griner, Brittney-BU...... SO 16 63 3.94
2.Gayle, Ashley-UT......... JR 16 44 2.75
4.Young, Toni-OSU.......... SO 16 33 2.06
5.McIntyre, Vicky-OSU...... FR 16 32 2.00
6.Mallard, Kierra-TTU...... JR 16 29 1.81
8.Flores, Christine-MU..... JR 15 21 1.40
9.Davis, Carolyn-KU........ SO 16 22 1.38
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
2.Goodrich, Angel-KU....... SO 16 106 6.6 49 3.1 2.16
4.Smalls, Monique-TTU...... SO 16 56 3.5 30 1.9 1.87
5.Sims, Odyssey-BU......... FR 16 56 3.5 38 2.4 1.47
6.White, Mariah-KSU........ SO 16 56 3.5 40 2.5 1.40
7.Moore, Lindsey-NU........ SO 16 94 5.9 74 4.6 1.27
8.Mansfield, Lauren-ISU.... JR 16 64 4.0 52 3.3 1.23
9.Fontenette, Ashleigh-UT.. JR 16 51 3.2 44 2.8 1.16
9.Fussell, Chassidy-UT..... FR 32 171 64 111 517 16.2
10.Chambers, Brittany-KSU... SO 32 187 88 52 514 16.1
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Young, Toni-OSU.......... SO 31 108 174 282 9.1
5.Jeffery, Chucky-CU....... SO 30 61 176 237 7.9
6.Griner, Brittney-BU...... SO 37 94 196 290 7.8
7.Poppens, Chelsea-ISU..... SO 33 112 134 246 7.5
8.Davis, Carolyn-KU........ SO 34 106 147 253 7.4
9.Gayle, Ashley-UT......... JR 33 69 172 241 7.3
10.Mallard, Kierra-TTU...... JR 33 67 172 239 7.2
Sutherland, Aishah-KU.... JR 34 62 183 245 7.2
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Goodrich, Angel-KU....... SO 27 170 6.30
3.Moore, Lindsey-NU........ SO 31 183 5.90
5.Mansfield, Lauren-ISU.... JR 33 166 5.03
7.Jeffery, Chucky-CU....... SO 30 128 4.27
8.Bias, Tiffany-OSU........ FR 32 135 4.22
9.White, Mariah-KSU........ SO 32 126 3.94
10.Fontenette, Ashleigh-UT.. JR 33 128 3.88
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
2.Smalls, Monique-TTU...... SO 33 86 2.61
3.Jeffery, Chucky-CU....... SO 30 76 2.53
6.Bias, Tiffany-OSU........ FR 32 63 1.97
7.Fontenette, Ashleigh-UT.. JR 33 64 1.94
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Griner, Brittney-BU...... SO 37 170 4.59
2.Gayle, Ashley-UT......... JR 33 117 3.55
4.McIntyre, Vicky-OSU...... FR 31 66 2.13
5.Mallard, Kierra-TTU...... JR 33 63 1.91
6.Flores, Christine-MU..... JR 30 56 1.87
7.Young, Toni-OSU.......... SO 31 51 1.65
8.Davis, Carolyn-KU........ SO 34 47 1.38
10.Sutherland, Aishah-KU.... JR 34 41 1.21
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
2.Goodrich, Angel-KU....... SO 27 170 6.3 76 2.8 2.24
4.White, Mariah-KSU........ SO 32 126 3.9 73 2.3 1.73
5.Mansfield, Lauren-ISU.... JR 33 166 5.0 106 3.2 1.57
6.Smalls, Monique-TTU...... SO 33 119 3.6 79 2.4 1.51
7.Fontenette, Ashleigh-UT.. JR 33 128 3.9 89 2.7 1.44
8.Mays, Keena-KU........... FR 34 119 3.5 83 2.4 1.43
9.Moore, Lindsey-NU........ SO 31 183 5.9 136 4.4 1.35 [/pre]
Returning players that rank in the top 10 in league play in: scoring, rebounding, assists, steals, blocks, & A/TO ratio.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
2.Griner, Brittney-BU...... SO 16 130 1 109 370 23.1
6.Ellenberg,Aaryn-OU....... FR 16 107 47 27 288 18.0
7.Fussell, Chassidy-UT..... FR 16 92 39 61 284 17.8
8.Brown, RaeShara-MU....... SR 16 102 28 51 283 17.7
9.Davis, Carolyn-KU........ SO 16 104 0 70 278 17.4
10.Moore, Lindsey-NU........ SO 16 99 29 45 272 17.0REBOUNDING## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Young, Toni-OSU.......... SO 16 55 88 143 8.9
3.Griner, Brittney-BU...... SO 16 42 93 135 8.4
7.Mallard, Kierra-TTU...... JR 16 27 86 113 7.1
8.Poppens, Chelsea-ISU..... SO 16 53 59 112 7.0
Jeffery, Chucky-CU....... SO 12 20 64 84 7.0
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Goodrich, Angel-KU....... SO 16 106 6.63
3.Moore, Lindsey-NU........ SO 16 94 5.88
4.Mansfield, Lauren-ISU.... JR 16 64 4.00
8.Bias, Tiffany-OSU........ FR 16 59 3.69
9.Jeffery, Chucky-CU....... SO 12 44 3.67
10.White, Mariah-KSU........ SO 16 56 3.50
Sims, Odyssey-BU......... FR 16 56 3.50
Smalls, Monique-TTU...... SO 16 56 3.50
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
2.Smalls, Monique-TTU...... SO 16 38 2.38
4.Jeffery, Chucky-CU....... SO 12 25 2.08
9.Anderson, Yvonne-UT...... JR 16 26 1.63
10.Bias, Tiffany-OSU........ FR 16 25 1.56
Young, Toni-OSU.......... SO 16 25 1.56
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Griner, Brittney-BU...... SO 16 63 3.94
2.Gayle, Ashley-UT......... JR 16 44 2.75
4.Young, Toni-OSU.......... SO 16 33 2.06
5.McIntyre, Vicky-OSU...... FR 16 32 2.00
6.Mallard, Kierra-TTU...... JR 16 29 1.81
8.Flores, Christine-MU..... JR 15 21 1.40
9.Davis, Carolyn-KU........ SO 16 22 1.38
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
2.Goodrich, Angel-KU....... SO 16 106 6.6 49 3.1 2.16
4.Smalls, Monique-TTU...... SO 16 56 3.5 30 1.9 1.87
5.Sims, Odyssey-BU......... FR 16 56 3.5 38 2.4 1.47
6.White, Mariah-KSU........ SO 16 56 3.5 40 2.5 1.40
7.Moore, Lindsey-NU........ SO 16 94 5.9 74 4.6 1.27
8.Mansfield, Lauren-ISU.... JR 16 64 4.0 52 3.3 1.23
9.Fontenette, Ashleigh-UT.. JR 16 51 3.2 44 2.8 1.16