OU wins 34-27
This week’s best pick is by @Statalyzer with a 41-31 OU win prediction and a delta of 14.
This week’s best pick is by @Statalyzer with a 41-31 OU win prediction and a delta of 14.
HF | TEXAS | OU | Delta |
---|---|---|---|
2003TexasGrad | 35 | 38 | 16 |
4th_floor | 38 | 27 | 56 |
AC | 32 | 31 | 36 |
addicted to Horn | 38 | 28 | 54 |
Austin_Bill | 48 | 45 | 62 |
BevoJoe | 36 | 47 | 26 |
BurntOrangeLH | 45 | 42 | 56 |
caryhorn | 38 | 34 | 42 |
Chinstrap | 38 | 48 | 28 |
Chop | 42 | 39 | 50 |
Creek | 38 | 31 | 48 |
Crockett | 52 | 35 | 70 |
Dionysus | 44 | 38 | 54 |
Driver 8 | 41 | 35 | 48 |
dukesteer | 45 | 35 | 56 |
EDT | 52 | 45 | 70 |
El Sapo | 42 | 52 | 36 |
FWHORN | 45 | 35 | 56 |
gahornphan | 23 | 69 | 78 |
Garmel | 35 | 31 | 42 |
George Bailey | 37 | 34 | 40 |
Giovanni Jones | 49 | 45 | 64 |
Handler | 55 | 52 | 76 |
HoffHorn | 48 | 35 | 62 |
hookem245 | 54 | 42 | 74 |
Horn2RunAgain | 34 | 30 | 42 |
Horn6721 | 38 | 35 | 42 |
HornHuskerDad | 56 | 52 | 78 |
Horns11 | 29 | 52 | 36 |
Htown77 | 46 | 42 | 58 |
humahuma | 31 | 45 | 22 |
I35 | 48 | 35 | 62 |
IvanDiabloHorn | 38 | 31 | 48 |
joh | 49 | 42 | 64 |
LonghornCatholic | 52 | 44 | 70 |
LousianaHorn | 45 | 38 | 56 |
MajesticII | 38 | 45 | 22 |
mb227 | 37 | 31 | 46 |
militaryhorn | 38 | 45 | 22 |
moondog_LFZ | 35 | 31 | 42 |
nashhorn | 31 | 27 | 42 |
NJLonghorn | 45 | 44 | 56 |
Olehornfan | 41 | 38 | 48 |
Orangeblooddelt | 38 | 35 | 42 |
pluckeye | 45 | 38 | 56 |
Pomspoms | 38 | 48 | 28 |
RainH2burntO | 38 | 41 | 22 |
ronich | 37 | 46 | 24 |
Run Pincher | 33 | 45 | 22 |
Sangre Naranjada | 48 | 41 | 62 |
stanhin | 35 | 48 | 28 |
Statalyzer | 31 | 41 | 14 |
Texanne | 34 | 31 | 40 |
TEXnSEATTLE | 49 | 42 | 64 |
theiioftx | 52 | 51 | 70 |
utxhorns32 | 41 | 38 | 48 |
ViperHorn | 49 | 45 | 64 |
Vol Horn 4 Life | 48 | 45 | 62 |
WorsterMan | 44 | 41 | 54 |
X Misn Tx | 45 | 41 | 56 |
zuckercanyon | 42 | 48 | 30 |
Last edited: