Seattle4UT
1,000+ Posts
I guess defeating Oklahoma State didn't sway any voters minds? I was so sure Texas would break Top 25 ... I will check next poll if Texas makes it after their close victory over Texas Tech!
1 Baylor (40) 25-0 1,000
2 Connecticut 23-2 950
3 Stanford 22-1 905
4 Notre Dame 24-2 894
5 Duke 21-3 827
6 Miami (FL) 22-3 816
7 Kentucky 21-3 758
8 Maryland 21-4 707
9 Ohio State 22-3 655
10 Delaware 22-1 644
11 Green Bay 21-1 523
12 Penn State 20-5 483
13 Tennessee 17-7 462
14 Texas A&M 17-6 441
15 Georgetown 19-6 418
16 Nebraska 19-4 393
17 Purdue 19-6 378
18 Georgia 19-6 341
19 Louisville 18-7 272
20 Georgia Tech 18-7 182
21 Rutgers 17-7 181
22 St. Bonaventure 24-2 176
23 Brigham Young 22-4 106
24 DePaul 19-7 101
25 South Carolina 19-6
Others receiving votes: Gonzaga 64, West Virginia 60, Arkansas 50, St. John's 24, Oklahoma 23, UTEP 17, Princeton 16, Fresno State 15, North Carolina 15, California 10, FGCU 10, Vanderbilt 6, Middle Tennessee 4, Kansas State 1
1 Baylor (40) 25-0 1,000
2 Connecticut 23-2 950
3 Stanford 22-1 905
4 Notre Dame 24-2 894
5 Duke 21-3 827
6 Miami (FL) 22-3 816
7 Kentucky 21-3 758
8 Maryland 21-4 707
9 Ohio State 22-3 655
10 Delaware 22-1 644
11 Green Bay 21-1 523
12 Penn State 20-5 483
13 Tennessee 17-7 462
14 Texas A&M 17-6 441
15 Georgetown 19-6 418
16 Nebraska 19-4 393
17 Purdue 19-6 378
18 Georgia 19-6 341
19 Louisville 18-7 272
20 Georgia Tech 18-7 182
21 Rutgers 17-7 181
22 St. Bonaventure 24-2 176
23 Brigham Young 22-4 106
24 DePaul 19-7 101
25 South Carolina 19-6
Others receiving votes: Gonzaga 64, West Virginia 60, Arkansas 50, St. John's 24, Oklahoma 23, UTEP 17, Princeton 16, Fresno State 15, North Carolina 15, California 10, FGCU 10, Vanderbilt 6, Middle Tennessee 4, Kansas State 1