BabHorn
10,000+ Posts
Got these attendance stats from the Duke site.Average Division 1 home attendance: 1, 585.[pre]Rk. School G Attendance Average
4. Iowa St. 17 159,293 9,370
6. Baylor 21 166,593 7,933
10. Texas Tech 17 119,731 7,043
12. Texas A&M 14 85,457 6,104
14. Oklahoma 17 93,322 5,490
18. Texas 15 70,651 4,710
21. Nebraska 16 69,324 4,333
24. Kansas St. 15 61,013 4,068
8 of the 12 for last season are in the top 25. The rest:
[pre]Team | HOME GAMES Avg
Kansas | 20-48101 2405
Oklahoma State | 20-45464 2273
Colorado | 21-39486 1880
Missouri | 14-21542 1539[/pre]
Only one school, Mizzou, was below the national average and only by 46.
By conference: the Big 12 is the only over one million. The Big East with an average attendance of 3415 set a conference record.
Rk. School Teams Games Attendance Average
1. Big 12 12 213 1,005,377 4,720
2. Big Ten 11 179 744,901 4,161
3. Southeastern 12 194 730,952 3,768
4. Big East 16 258 *881,098 *3,415
5. Atlantic Coast 12 210 558,602 2,660
6. Pacific-10 10 146 334,426 2,291[/pre]
Frankly, it’s hard to see another conference that supports WBB as well as the Big 12.
4. Iowa St. 17 159,293 9,370
6. Baylor 21 166,593 7,933
10. Texas Tech 17 119,731 7,043
12. Texas A&M 14 85,457 6,104
14. Oklahoma 17 93,322 5,490
18. Texas 15 70,651 4,710
21. Nebraska 16 69,324 4,333
24. Kansas St. 15 61,013 4,068
8 of the 12 for last season are in the top 25. The rest:
[pre]Team | HOME GAMES Avg
Kansas | 20-48101 2405
Oklahoma State | 20-45464 2273
Colorado | 21-39486 1880
Missouri | 14-21542 1539[/pre]
Only one school, Mizzou, was below the national average and only by 46.
By conference: the Big 12 is the only over one million. The Big East with an average attendance of 3415 set a conference record.
Rk. School Teams Games Attendance Average
1. Big 12 12 213 1,005,377 4,720
2. Big Ten 11 179 744,901 4,161
3. Southeastern 12 194 730,952 3,768
4. Big East 16 258 *881,098 *3,415
5. Atlantic Coast 12 210 558,602 2,660
6. Pacific-10 10 146 334,426 2,291[/pre]
Frankly, it’s hard to see another conference that supports WBB as well as the Big 12.