Seattle4UT
1,000+ Posts
No sign of Texas in the Coaches poll. Big 12 is a bit weak overall.1 Baylor (31) 31-0 775
2 Stanford 28-1 736
3 Notre Dame 30-2 719
4 Connecticut 28-4 682
5 Maryland 28-4 653
6 Duke 24-5 585
7 Tennessee 24-8 574
8 Delaware 27-1 563
9 Miami (FL) 25-5 546
10 Green Bay 27-1 484
11 Kentucky 25-6 475
12 Penn State 24-6 400
13 Georgia Tech 24-8 327
14 Texas A&M 20-9 313
15 Georgetown 22-8 265
15 Purdue 24-8 265
17 Ohio State 25-6 263
18 Georgia 22-8 258
19 Louisville 22-9 254
20 Rutgers 22-9 191
21 St. John's 22-9 187
22 Nebraska 24-8 153
23 DePaul 22-10 86
24 Gonzaga 26-5 77
25 St. Bonaventure 29-3 68
Others receiving votes: FGCU 29, LSU 27, Middle Tennessee 26, Princeton 20, West Virginia 20, California 16, South Carolina 15, Vanderbilt 8, Arkansas 5, Wake Forest 3, Dayton 3, USC 2, UTEP 1, Fresno State 1
2 Stanford 28-1 736
3 Notre Dame 30-2 719
4 Connecticut 28-4 682
5 Maryland 28-4 653
6 Duke 24-5 585
7 Tennessee 24-8 574
8 Delaware 27-1 563
9 Miami (FL) 25-5 546
10 Green Bay 27-1 484
11 Kentucky 25-6 475
12 Penn State 24-6 400
13 Georgia Tech 24-8 327
14 Texas A&M 20-9 313
15 Georgetown 22-8 265
15 Purdue 24-8 265
17 Ohio State 25-6 263
18 Georgia 22-8 258
19 Louisville 22-9 254
20 Rutgers 22-9 191
21 St. John's 22-9 187
22 Nebraska 24-8 153
23 DePaul 22-10 86
24 Gonzaga 26-5 77
25 St. Bonaventure 29-3 68
Others receiving votes: FGCU 29, LSU 27, Middle Tennessee 26, Princeton 20, West Virginia 20, California 16, South Carolina 15, Vanderbilt 8, Arkansas 5, Wake Forest 3, Dayton 3, USC 2, UTEP 1, Fresno State 1