Seattle4UT
1,000+ Posts
No signs of Texas in either poll. (AP or Coaches)1 Baylor (40) 31-0 1,000
2 Stanford 28-1 946
3 Notre Dame 30-3 931
4 Connecticut 29-4 866
5 Maryland 28-4 848
6 Duke 24-5 751
7 Delaware 27-1 737
8 Miami (FL) 25-5 691
9 Tennessee 24-8 661
10 Green Bay 27-1 637
11 Penn State 24-6 585
12 Kentucky 25-6 560
13 St. John's 22-9 509
14 Purdue 24-8 447
15 Georgia Tech 24-8 433
16 St. Bonaventure 29-3 367
17 Ohio State 25-6 349
18 Georgetown 22-8 252
19 Louisville 22-9 242
20 Nebraska 24-8 228
21 Georgia 22-8 227
22 Texas A&M 20-9 191
23 Gonzaga 26-5 149
24 Rutgers 22-9 88
25 West Virginia 23-9 85
Others receiving votes: South Carolina 83, Princeton 67, Middle Tennessee 18, LSU 17, FGCU 13, California 6, Arkansas 4, Dayton 1, Fresno State 1
2 Stanford 28-1 946
3 Notre Dame 30-3 931
4 Connecticut 29-4 866
5 Maryland 28-4 848
6 Duke 24-5 751
7 Delaware 27-1 737
8 Miami (FL) 25-5 691
9 Tennessee 24-8 661
10 Green Bay 27-1 637
11 Penn State 24-6 585
12 Kentucky 25-6 560
13 St. John's 22-9 509
14 Purdue 24-8 447
15 Georgia Tech 24-8 433
16 St. Bonaventure 29-3 367
17 Ohio State 25-6 349
18 Georgetown 22-8 252
19 Louisville 22-9 242
20 Nebraska 24-8 228
21 Georgia 22-8 227
22 Texas A&M 20-9 191
23 Gonzaga 26-5 149
24 Rutgers 22-9 88
25 West Virginia 23-9 85
Others receiving votes: South Carolina 83, Princeton 67, Middle Tennessee 18, LSU 17, FGCU 13, California 6, Arkansas 4, Dayton 1, Fresno State 1