Start
Pos Qual
Rank Car# Driver Manu Qual
Speed How In
1 24 Jeff Gordon DuPont Chevy 185.251 29.927
2 88 Dale Earnhardt Jr AMP Energy/National Guard Chevy 184.862 29.990
3 1 Martin Truex Jr Bass Pro Shops/Tracker Boats Chevy 183.807 30.162
4 99 Carl Edwards Aflac Ford 183.297 30.246
5 43 Bobby Labonte Cheerios/Betty Crocker Dodge 183.248 30.254
6 18 Kyle Busch Snickers Toyota 182.910 30.310
7 07 Clint Bowyer DirecTV Chevy 182.753 30.336
8 29 Kevin Harvick Shell/Pennzoil Chevy 182.627 30.357
9 9 Kasey Kahne Budweiser Dodge 182.344 30.404
10 8 Mark Martin US Army Chevy 182.332 30.406
11 48 Jimmie Johnson Lowe's/Kobalt Tools Chevy 182.207 30.427
12 12 Ryan Newman alltel Dodge 182.135 30.439
13 16 Greg Biffle Jackson Hewitt Ford 181.920 30.475
14 6 David Ragan AAA Ford 181.866 30.484
15 31 Jeff Burton AT&T Mobility Chevy 181.824 30.491
16 22 Dave Blaney Caterpillar Toyota 181.776 30.499
17 78 Joe Nemechek Furniture Row Racing Chevy 181.747 30.504
18 19 Elliott Sadler Best Buy Dodge 181.735 30.506
19 42 Juan Pablo Montoya Wrigley's Big Red Dodge 181.515 30.543
20 15 Paul Menard Menards/Energizer Chevy 181.455 30.553
21 10 Patrick Carpentier # Cintas Dodge 181.331 30.574
22 11 Denny Hamlin FedEx Ground Toyota 181.307 30.578
23 40 Dario Franchitti # Fastenal Dodge 181.283 30.582
24 26 Jamie McMurray IRWIN Industrial Tools Ford 181.011 30.628
25 41 Reed Sorenson Target/Polaroid Dodge 180.964 30.636
26 7 Robby Gordon Valvoline/Jim Beam Dodge 180.875 30.651
27 55 Michael Waltrip NAPA Auto Parts Toyota 180.592 30.699
28 66 Scott Riggs State Water Heaters Chevy 180.528 30.710
29 2 Kurt Busch Miller Lite Dodge 180.516 30.712
30 00 David Reutimann Aaron's Dream Machine Toyota 180.398 30.732
31 38 David Gilliland freecreditreport.com Ford 180.363 30.738
32 20 Tony Stewart Home Depot Toyota 180.228 30.761
33 77 Sam Hornish Jr # Penske Truck Rental Dodge 180.047 30.792
34 84 Mike Skinner Red Bull Toyota 180.047 30.792
35 83 Brian Vickers Red Bull Toyota 179.977 30.804
36 70 Jeremy Mayfield Haas Automation Chevy 179.720 30.848
37 96 JJ Yeley DLP HDTV Toyota 179.516 30.883
38 17 Matt Kenseth DeWalt Ford 179.359 30.910
39 5 Casey Mears Kellogg's/CARQUEST Chevy 178.677 31.028
40-OP 45 Kyle Petty Paralyzed Veterans Association Dodge 178.643 31.034
41-OP 01 Regan Smith # Dale Earnhardt Inc./Principal Chevy 177.102 31.304
42-OP 28 Travis Kvapil Zaxby's Ford 176.904 31.339
43-PC 44 Dale Jarrett UPS Toyota 176.229 31.459
DNQ 49 * Ken Schrader Qtrax Dodge 179.778 30.838
DNQ 21 * Bill Elliott [PC3] Little Debbies Ford 179.737 30.845
DNQ 27 * Johnny Benson TCUV Toyota 179.412 30.901
DNQ 08 * Burney Lamar Rhino Energy Drink Dodge 176.420 31.425
DNQ 34 * John Andretti Chevy 176.173 31.469
Pos Qual
Rank Car# Driver Manu Qual
Speed How In
1 24 Jeff Gordon DuPont Chevy 185.251 29.927
2 88 Dale Earnhardt Jr AMP Energy/National Guard Chevy 184.862 29.990
3 1 Martin Truex Jr Bass Pro Shops/Tracker Boats Chevy 183.807 30.162
4 99 Carl Edwards Aflac Ford 183.297 30.246
5 43 Bobby Labonte Cheerios/Betty Crocker Dodge 183.248 30.254
6 18 Kyle Busch Snickers Toyota 182.910 30.310
7 07 Clint Bowyer DirecTV Chevy 182.753 30.336
8 29 Kevin Harvick Shell/Pennzoil Chevy 182.627 30.357
9 9 Kasey Kahne Budweiser Dodge 182.344 30.404
10 8 Mark Martin US Army Chevy 182.332 30.406
11 48 Jimmie Johnson Lowe's/Kobalt Tools Chevy 182.207 30.427
12 12 Ryan Newman alltel Dodge 182.135 30.439
13 16 Greg Biffle Jackson Hewitt Ford 181.920 30.475
14 6 David Ragan AAA Ford 181.866 30.484
15 31 Jeff Burton AT&T Mobility Chevy 181.824 30.491
16 22 Dave Blaney Caterpillar Toyota 181.776 30.499
17 78 Joe Nemechek Furniture Row Racing Chevy 181.747 30.504
18 19 Elliott Sadler Best Buy Dodge 181.735 30.506
19 42 Juan Pablo Montoya Wrigley's Big Red Dodge 181.515 30.543
20 15 Paul Menard Menards/Energizer Chevy 181.455 30.553
21 10 Patrick Carpentier # Cintas Dodge 181.331 30.574
22 11 Denny Hamlin FedEx Ground Toyota 181.307 30.578
23 40 Dario Franchitti # Fastenal Dodge 181.283 30.582
24 26 Jamie McMurray IRWIN Industrial Tools Ford 181.011 30.628
25 41 Reed Sorenson Target/Polaroid Dodge 180.964 30.636
26 7 Robby Gordon Valvoline/Jim Beam Dodge 180.875 30.651
27 55 Michael Waltrip NAPA Auto Parts Toyota 180.592 30.699
28 66 Scott Riggs State Water Heaters Chevy 180.528 30.710
29 2 Kurt Busch Miller Lite Dodge 180.516 30.712
30 00 David Reutimann Aaron's Dream Machine Toyota 180.398 30.732
31 38 David Gilliland freecreditreport.com Ford 180.363 30.738
32 20 Tony Stewart Home Depot Toyota 180.228 30.761
33 77 Sam Hornish Jr # Penske Truck Rental Dodge 180.047 30.792
34 84 Mike Skinner Red Bull Toyota 180.047 30.792
35 83 Brian Vickers Red Bull Toyota 179.977 30.804
36 70 Jeremy Mayfield Haas Automation Chevy 179.720 30.848
37 96 JJ Yeley DLP HDTV Toyota 179.516 30.883
38 17 Matt Kenseth DeWalt Ford 179.359 30.910
39 5 Casey Mears Kellogg's/CARQUEST Chevy 178.677 31.028
40-OP 45 Kyle Petty Paralyzed Veterans Association Dodge 178.643 31.034
41-OP 01 Regan Smith # Dale Earnhardt Inc./Principal Chevy 177.102 31.304
42-OP 28 Travis Kvapil Zaxby's Ford 176.904 31.339
43-PC 44 Dale Jarrett UPS Toyota 176.229 31.459
DNQ 49 * Ken Schrader Qtrax Dodge 179.778 30.838
DNQ 21 * Bill Elliott [PC3] Little Debbies Ford 179.737 30.845
DNQ 27 * Johnny Benson TCUV Toyota 179.412 30.901
DNQ 08 * Burney Lamar Rhino Energy Drink Dodge 176.420 31.425
DNQ 34 * John Andretti Chevy 176.173 31.469