Good luck y’all (if you picked the Horns)
Winner(s) will be posted here after the game
Nobody picked the final score.
@El Sapo got closest to the 12 point spread with his pick of 35-48, a 13 point spread.
Total points scored (66) picked by @p_town_horn.
Winner(s) will be posted here after the game
Nobody picked the final score.
@El Sapo got closest to the 12 point spread with his pick of 35-48, a 13 point spread.
Total points scored (66) picked by @p_town_horn.
HF | TEXAS | OU | SPREAD |
---|---|---|---|
#2is#1 | 34 | 24 | Texas by 10 |
4th_floor | 52 | 28 | Texas by 24 |
AC | 41 | 31 | Texas by 10 |
BabHorn | 42 | 35 | Texas by 7 |
beer_dog | 41 | 38 | Texas by 3 |
BevoJoe | 29 | 43 | OU by 14 |
Bill in Sinton | 38 | 35 | Texas by 3 |
blonthang | 48 | 44 | Texas by 4 |
Buck-Horn | 99 | 100 | OU by 1 |
bystander | 52 | 49 | Texas by 3 |
caryhorn | 42 | 39 | Texas by 3 |
chango | 45 | 35 | Texas by 10 |
CraigHorn | 45 | 41 | Texas by 4 |
Dionysus | 48 | 45 | Texas by 3 |
Driver 8 | 42 | 38 | Texas by 4 |
dukesteer | 37 | 27 | Texas by 10 |
EDT | 48 | 31 | Texas by 17 |
El Sapo | 35 | 48 | OU by 13 |
Garmel | 34 | 31 | Texas by 3 |
George Bailey | 48 | 40 | Texas by 8 |
Giovanni Jones | 49 | 48 | Texas by 1 |
Horn2RunAgain | 41 | 40 | Texas by 1 |
HornHuskerDad | 52 | 31 | Texas by 21 |
Htown77 | 59 | 52 | Texas by 7 |
HTownBevo | 50 | 47 | Texas by 3 |
IvanDiabloHorn | 49 | 47 | Texas by 2 |
JYoung | 47 | 38 | Texas by 9 |
KBBAKER | 31 | 28 | Texas by 3 |
LongChuckles | 45 | 24 | Texas by 21 |
LonghornCatholic | 44 | 39 | Texas by 5 |
LonghornDave | 48 | 21 | Texas by 27 |
mb227 | 23 | 22 | Texas by 1 |
militaryhorn | 38 | 53 | OU by 15 |
NM fan | 48 | 42 | Texas by 6 |
Olehornfan | 17 | 31 | OU by 14 |
OUBubba | 42 | 48 | OU by 6 |
p_town_horn | 35 | 31 | Texas by 4 |
Pomspoms | 31 | 45 | OU by 14 |
ShAArk92 | 49 | 40 | Texas by 9 |
slowrider | 24 | 52 | OU by 28 |
stanhin | 35 | 45 | OU by 10 |
Statalyzer | 64 | 62 | Texas by 2 |
theiioftx | 41 | 38 | Texas by 3 |
ViperHorn | 45 | 42 | Texas by 3 |
Vol Horn 4 Life | 38 | 41 | OU by 3 |
zuckercanyon | 48 | 55 | OU by 7 |
Last edited: