Bracketology

TXR

25+ Posts
Boyds World ISR baseball rankings

The TCU super pairing is a bummer but the potential CWS field could be daunting too.

Division I Overall
Rank Rating W L W L SoS Team

1 134.3 49 8 50 8 10 Arizona State
2 130.5 46 13 46 13 8 UCLA
3 127.0 49 11 49 11 45 Texas
4 126.8 45 16 45 16 12 Cal State Fullerton
5 126.1 49 11 49 11 58 Texas Christian
6 126.0 45 15 45 15 15 Florida
7 125.4 55 8 55 8 100 Coastal Carolina
8 124.4 50 12 50 12 64 Virginia
9 122.7 43 19 43 19 17 Arkansas
10 122.2 45 18 45 18 32 Vanderbilt
11 122.0 47 15 47 15 62 Oklahoma
12 121.9 40 24 40 24 6 Oregon
13 121.8 46 15 46 15 60 South Carolina
14 121.5 47 15 47 15 67 Georgia Tech
15 121.3 37 22 37 22 7 Washington State
16 120.7 50 14 50 14 86 Louisville
17 120.6 40 18 43 18 39 Miami, Florida
18 120.5 43 21 43 21 25 Auburn
19 120.3 45 17 45 17 61 Florida State
20 119.4 41 23 41 23 16 Alabama

29 117.5 41 22 41 22 50 Clemson

The Texas side of the CWS could field teams 2,3,6,10 with the ASU side having teams 1,7,8,20, or lesser. Glad Arizona is on the other side. They look pretty fierce..again.
 

Weekly Prediction Contest

* Predict HORNS-AGGIES *
Sat, Nov 30 • 6:30 PM on ABC

Recent Threads

Back
Top