Yes, it is early. But Nneka is leading individual stats in scoring, rebounding, FG percentage and defensive rebounds. Those are GREAT stats. Also, Celina is leading the league so far in assist/turnover ratio!
INDIVIDUAL BASKETBALL STATISTICS
--------------------------------------------------------------------------------
2012-13 Big 12 Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Nov 25, 2012 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Enemkpali, Nneka-UT...... SO 4 35 3 23 96 24.0
2.Fussell, Chassidy-UT..... JR 4 25 9 20 79 19.8
3.Griner, Brittney-BU...... SR 6 43 0 26 112 18.7
4.Chambers, Brittany-KSU... SR 4 26 11 10 73 18.3
5.Davis,Carolyn-KU......... SR 5 38 0 14 90 18.0
Donohoe, Liz-OSU......... SO 4 24 9 15 72 18.0
7.Ventress, Natalie-TCU.... SO 3 16 3 14 49 16.3
8.Ellenberg,Aaryn-OU....... JR 6 33 23 7 96 16.0
9.Young, Toni-OSU.......... SR 4 28 0 7 63 15.8
10.Medley, Zahna-TCU........ FR 3 14 5 13 46 15.3
11.Cole, Kamy-TCU........... FR 3 13 7 11 44 14.7
12.Christofferson, H.-ISU... JR 4 20 7 9 56 14.0
13.Texada, Haley-KSU........ SO 4 21 6 7 55 13.8
14.Poppens, Chelsea-ISU..... SR 3 17 1 4 39 13.0
15.Morris, Casey-TTU........ SR 6 23 13 18 77 12.8
16.Hand,Whitney-OU.......... SR 6 25 10 16 76 12.7
17.Goodrich,Angel-KU........ SR 5 21 7 10 59 11.8
18.Bias, Tiffany-OSU........ JR 4 18 0 11 47 11.8
Williamson, Brynn-ISU.... SO 4 16 11 4 47 11.8
20.Griffin,Nicole-OU........ JR 6 27 0 14 68 11.3
21.Keller, Lindsey-OSU...... SR 4 15 3 12 45 11.3
22.Palmer, Taylor-WVU....... JR 5 17 11 10 55 11.0
23.Martin, Brittney-OSU..... FR 4 17 1 8 43 10.8
24.Williams, Destiny-BU..... SR 6 29 1 5 64 10.7
25.Hook,Morgan-OU........... JR 6 21 9 12 63 10.5
26.Madden, Jordan-BU........ SR 6 23 4 10 60 10.0
Baker, Kelsi-TTU......... JR 6 23 0 14 60 10.0
Dunning, Ayana-WVU....... SR 5 15 2 18 50 10.0
Prins, Anna-ISU.......... SR 4 17 1 5 40 10.0
Reed, Cokie-UT........... SR 4 16 0 8 40 10.0
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Enemkpali, Nneka-UT...... SO 4 18 34 52 13.0
2.Poppens, Chelsea-ISU..... SR 3 16 13 29 9.7
Lovings, Latricia-TCU.... JR 3 12 17 29 9.7
4.Young, Toni-OSU.......... SR 4 14 18 32 8.0
5.Jackson, Tania-KU........ JR 5 17 22 39 7.8
6.Dunning, Ayana-WVU....... SR 5 15 22 37 7.4
7.Chambers, Brittany-KSU... SR 4 8 21 29 7.3
8.Woods, Ashia-KSU......... SO 4 10 18 28 7.0
9.Williamson, Brynn-ISU.... SO 4 4 23 27 6.8
McGee-Stafford,Imani-UT.. FR 4 12 15 27 6.8
11.Hyde, Christine-TTU...... SR 6 23 17 40 6.7
Hand,Whitney-OU.......... SR 6 13 27 40 6.7
Hartung, Anne Marie-UT... JR 3 5 15 20 6.7
14.Williams, Destiny-BU..... SR 6 9 30 39 6.5
Keller, Lindsey-OSU...... SR 4 12 14 26 6.5
16.Engelman,Monica-KU....... SR 5 14 18 32 6.4
17.Ventress, Natalie-TCU.... SO 3 11 8 19 6.3
18.Christofferson, H.-ISU... JR 4 9 16 25 6.3
19.Davis,Carolyn-KU......... SR 5 6 24 30 6.0
Spresser, Kendra-KSU..... JR 4 5 19 24 6.0
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Enemkpali, Nneka-UT...... SO 4 35 51 .686
2.Davis,Carolyn-KU......... SR 5 38 57 .667
Suttles, Kendra-OSU...... JR 4 14 21 .667
4.Poppens, Chelsea-ISU..... SR 3 17 27 .630
5.McGee-Stafford,Imani-UT.. FR 4 14 23 .609
6.Griner, Brittney-BU...... SR 6 43 71 .606
7.Griffin,Nicole-OU........ JR 6 27 45 .600
8.Williams, Destiny-BU..... SR 6 29 49 .592
9.Young, Toni-OSU.......... SR 4 28 48 .583
10.Madden, Jordan-BU........ SR 6 23 40 .575
11.Smalls, Monique-TTU...... SR 6 20 35 .571
12.Hand,Whitney-OU.......... SR 6 25 44 .568
13.Keller, Lindsey-OSU...... SR 4 15 27 .556
14.Texada, Haley-KSU........ SO 4 21 38 .553
15.Baker, Kelsi-TTU......... JR 6 23 43 .535
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Bias, Tiffany-OSU........ JR 4 26 6.50
2.Moody, Nikki-ISU......... SO 3 19 6.33
3.Goodrich,Angel-KU........ SR 5 31 6.20
4.Rodrigo, Celina-UT....... FR 4 23 5.75
5.Madden, Jordan-BU........ SR 6 24 4.00
Hook,Morgan-OU........... JR 6 24 4.00
Bingley, Emiah-ISU....... FR 4 16 4.00
Medley, Zahna-TCU........ FR 3 12 4.00
9.Williams, Whitney-TCU.... SR 3 11 3.67
10.Engelman,Monica-KU....... SR 5 16 3.20
11.Stepney, Linda-WVU....... SO 5 15 3.00
Texada, Haley-KSU........ SO 4 12 3.00
Davenport, Empress-UT.... FR 4 12 3.00
Chambers, Brittany-KSU... SR 4 12 3.00
15.Hayden, Kimetria-BU...... JR 6 17 2.83
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Donohoe, Liz-OSU......... SO 4 15 15 1.000
Simms, Jennie-WVU........ FR 5 10 10 1.000
Palmer, Taylor-WVU....... JR 5 10 10 1.000
4.Chambers, Brittany-KSU... SR 4 10 11 .909
5.Hand,Whitney-OU.......... SR 6 16 18 .889
6.Ventress, Natalie-TCU.... SO 3 14 16 .875
7.Medley, Zahna-TCU........ FR 3 13 15 .867
8.Morris, Casey-TTU........ SR 6 18 21 .857
Keller, Lindsey-OSU...... SR 4 12 14 .857
10.Cole, Kamy-TCU........... FR 3 11 13 .846
11.Fussell, Chassidy-UT..... JR 4 20 24 .833
12.Caldwell, Christal-WVU... JR 5 12 15 .800
Martin, Brittney-OSU..... FR 4 8 10 .800
14.Bias, Tiffany-OSU........ JR 4 11 14 .786
15.Griner, Brittney-BU...... SR 6 26 35 .743
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Morris, Casey-TTU........ SR 6 21 3.50
Martin, Brittney-OSU..... FR 4 14 3.50
3.Bias, Tiffany-OSU........ JR 4 12 3.00
4.Goodrich,Angel-KU........ SR 5 14 2.80
5.Smalls, Monique-TTU...... SR 6 15 2.50
Williamson, Brynn-ISU.... SO 4 10 2.50
7.Knight,Natalie-KU........ SO 5 12 2.40
8.Madden, Jordan-BU........ SR 6 14 2.33
9.Bingley, Emiah-ISU....... FR 4 9 2.25
Texada, Haley-KSU........ SO 4 9 2.25
Woods, Ashia-KSU......... SO 4 9 2.25
12.Brown, Chynna-TTU........ SR 6 13 2.17
13.Hyde, Christine-TTU...... SR 6 12 2.00
Davenport, Empress-UT.... FR 4 8 2.00
15.Harlee, Jess-WVU......... JR 5 9 1.80
Palmer, Taylor-WVU....... JR 5 9 1.80
--------------------------------------------------------------------------------
2012-13 Big 12 Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Nov 25, 2012 (All games)
3-POINT FG PCT (Min. 2.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Ellenberg,Aaryn-OU....... JR 6 23 45 .511
2.Williamson, Brynn-ISU.... SO 4 11 23 .478
3.Cole, Kamy-TCU........... FR 3 7 15 .467
4.Donohoe, Liz-OSU......... SO 4 9 20 .450
Fussell, Chassidy-UT..... JR 4 9 20 .450
6.Chambers, Brittany-KSU... SR 4 11 31 .355
7.Morris, Casey-TTU........ SR 6 13 39 .333
8.Palmer, Taylor-WVU....... JR 5 11 38 .289
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Ellenberg,Aaryn-OU....... JR 6 23 3.83
2.Williamson, Brynn-ISU.... SO 4 11 2.75
Chambers, Brittany-KSU... SR 4 11 2.75
4.Cole, Kamy-TCU........... FR 3 7 2.33
5.Fussell, Chassidy-UT..... JR 4 9 2.25
Donohoe, Liz-OSU......... SO 4 9 2.25
7.Palmer, Taylor-WVU....... JR 5 11 2.20
8.Morris, Casey-TTU........ SR 6 13 2.17
9.Christofferson, H.-ISU... JR 4 7 1.75
10.Hand,Whitney-OU.......... SR 6 10 1.67
Craig, Brianna-KSU....... FR 3 5 1.67
Medley, Zahna-TCU........ FR 3 5 1.67
13.Hook,Morgan-OU........... JR 6 9 1.50
Robertson, Makenzie-BU... JR 6 9 1.50
Texada, Haley-KSU........ SO 4 6 1.50
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Lovings, Latricia-TCU.... JR 3 12 4.00
2.McGee-Stafford,Imani-UT.. FR 4 15 3.75
3.Reed, Cokie-UT........... SR 4 8 2.00
4.Griner, Brittney-BU...... SR 6 11 1.83
5.Prins, Anna-ISU.......... SR 4 7 1.75
Enemkpali, Nneka-UT...... SO 4 7 1.75
Williamson, Brynn-ISU.... SO 4 7 1.75
8.Young, Toni-OSU.......... SR 4 6 1.50
9.Dunning, Ayana-WVU....... SR 5 7 1.40
10.Holmes, Bria-WVU......... FR 5 5 1.00
Woods, Ashia-KSU......... SO 4 4 1.00
Suttles, Kendra-OSU...... JR 4 4 1.00
Colbert, Ashley-TCU...... SO 3 3 1.00
14.Hyde, Christine-TTU...... SR 6 5 0.83
15.Knight,Natalie-KU........ SO 5 4 0.80
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Rodrigo, Celina-UT....... FR 4 23 5.8 9 2.3 2.56
2.Madden, Jordan-BU........ SR 6 24 4.0 11 1.8 2.18
3.Bias, Tiffany-OSU........ JR 4 26 6.5 13 3.3 2.00
4.Williams, Whitney-TCU.... SR 3 11 3.7 6 2.0 1.83
5.Goodrich,Angel-KU........ SR 5 31 6.2 17 3.4 1.82
6.Hook,Morgan-OU........... JR 6 24 4.0 14 2.3 1.71
7.Stepney, Linda-WVU....... SO 5 15 3.0 9 1.8 1.67
8.Texada, Haley-KSU........ SO 4 12 3.0 8 2.0 1.50
9.Moody, Nikki-ISU......... SO 3 19 6.3 14 4.7 1.36
10.Medley, Zahna-TCU........ FR 3 12 4.0 9 3.0 1.33
11.Bingley, Emiah-ISU....... FR 4 16 4.0 13 3.3 1.23
12.Engelman,Monica-KU....... SR 5 16 3.2 16 3.2 1.00
Davenport, Empress-UT.... FR 4 12 3.0 12 3.0 1.00
14.Chambers, Brittany-KSU... SR 4 12 3.0 14 3.5 0.86
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Poppens, Chelsea-ISU..... SR 3 16 5.33
2.Enemkpali, Nneka-UT...... SO 4 18 4.50
3.Lovings, Latricia-TCU.... JR 3 12 4.00
4.Hyde, Christine-TTU...... SR 6 23 3.83
5.Ventress, Natalie-TCU.... SO 3 11 3.67
6.Leary, Crystal-WVU....... SO 5 18 3.60
7.Young, Toni-OSU.......... SR 4 14 3.50
8.Jackson, Tania-KU........ JR 5 17 3.40
9.Dunning, Ayana-WVU....... SR 5 15 3.00
McGee-Stafford,Imani-UT.. FR 4 12 3.00
Keller, Lindsey-OSU...... SR 4 12 3.00
12.Engelman,Monica-KU....... SR 5 14 2.80
13.Reed, Cokie-UT........... SR 4 11 2.75
14.Battle, Amber-TTU........ SO 6 15 2.50
Woods, Ashia-KSU......... SO 4 10 2.50
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Enemkpali, Nneka-UT...... SO 4 34 8.50
2.Williamson, Brynn-ISU.... SO 4 23 5.75
3.Lovings, Latricia-TCU.... JR 3 17 5.67
4.Chambers, Brittany-KSU... SR 4 21 5.25
5.Williams, Destiny-BU..... SR 6 30 5.00
Hartung, Anne Marie-UT... JR 3 15 5.00
7.Davis,Carolyn-KU......... SR 5 24 4.80
8.Rodrigo, Celina-UT....... FR 4 19 4.75
Spresser, Kendra-KSU..... JR 4 19 4.75
10.Hand,Whitney-OU.......... SR 6 27 4.50
Woods, Ashia-KSU......... SO 4 18 4.50
Young, Toni-OSU.......... SR 4 18 4.50
Donohoe, Liz-OSU......... SO 4 18 4.50
14.Jackson, Tania-KU........ JR 5 22 4.40
Dunning, Ayana-WVU....... SR 5 22 4.40
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Chambers, Brittany-KSU... SR 4 146 36.50
2.Goodrich,Angel-KU........ SR 5 174 34.80
3.Ventress, Natalie-TCU.... SO 3 101 33.67
4.Williamson, Brynn-ISU.... SO 4 134 33.50
5.Knight,Natalie-KU........ SO 5 167 33.40
6.Medley, Zahna-TCU........ FR 3 97 32.33
7.Fussell, Chassidy-UT..... JR 4 128 32.00
8.Morris, Casey-TTU........ SR 6 186 31.00
9.Moody, Nikki-ISU......... SO 3 92 30.67
10.Hand,Whitney-OU.......... SR 6 180 30.00
Craig, Brianna-KSU....... FR 3 90 30.00
--------------------------------------------------------------------------------
2012-13 Big 12 Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Nov 25, 2012 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Baylor.............. BU
Iowa State.......... ISU
Kansas.............. KU
Kansas State........ KSU
Oklahoma............ OU
Oklahoma State...... OSU
TCU................. TCU
Texas............... UT
Texas Tech.......... TTU
West Virginia....... WVU
--------------------------------------------------------------------------------
INDIVIDUAL BASKETBALL STATISTICS
--------------------------------------------------------------------------------
2012-13 Big 12 Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Nov 25, 2012 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Enemkpali, Nneka-UT...... SO 4 35 3 23 96 24.0
2.Fussell, Chassidy-UT..... JR 4 25 9 20 79 19.8
3.Griner, Brittney-BU...... SR 6 43 0 26 112 18.7
4.Chambers, Brittany-KSU... SR 4 26 11 10 73 18.3
5.Davis,Carolyn-KU......... SR 5 38 0 14 90 18.0
Donohoe, Liz-OSU......... SO 4 24 9 15 72 18.0
7.Ventress, Natalie-TCU.... SO 3 16 3 14 49 16.3
8.Ellenberg,Aaryn-OU....... JR 6 33 23 7 96 16.0
9.Young, Toni-OSU.......... SR 4 28 0 7 63 15.8
10.Medley, Zahna-TCU........ FR 3 14 5 13 46 15.3
11.Cole, Kamy-TCU........... FR 3 13 7 11 44 14.7
12.Christofferson, H.-ISU... JR 4 20 7 9 56 14.0
13.Texada, Haley-KSU........ SO 4 21 6 7 55 13.8
14.Poppens, Chelsea-ISU..... SR 3 17 1 4 39 13.0
15.Morris, Casey-TTU........ SR 6 23 13 18 77 12.8
16.Hand,Whitney-OU.......... SR 6 25 10 16 76 12.7
17.Goodrich,Angel-KU........ SR 5 21 7 10 59 11.8
18.Bias, Tiffany-OSU........ JR 4 18 0 11 47 11.8
Williamson, Brynn-ISU.... SO 4 16 11 4 47 11.8
20.Griffin,Nicole-OU........ JR 6 27 0 14 68 11.3
21.Keller, Lindsey-OSU...... SR 4 15 3 12 45 11.3
22.Palmer, Taylor-WVU....... JR 5 17 11 10 55 11.0
23.Martin, Brittney-OSU..... FR 4 17 1 8 43 10.8
24.Williams, Destiny-BU..... SR 6 29 1 5 64 10.7
25.Hook,Morgan-OU........... JR 6 21 9 12 63 10.5
26.Madden, Jordan-BU........ SR 6 23 4 10 60 10.0
Baker, Kelsi-TTU......... JR 6 23 0 14 60 10.0
Dunning, Ayana-WVU....... SR 5 15 2 18 50 10.0
Prins, Anna-ISU.......... SR 4 17 1 5 40 10.0
Reed, Cokie-UT........... SR 4 16 0 8 40 10.0
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Enemkpali, Nneka-UT...... SO 4 18 34 52 13.0
2.Poppens, Chelsea-ISU..... SR 3 16 13 29 9.7
Lovings, Latricia-TCU.... JR 3 12 17 29 9.7
4.Young, Toni-OSU.......... SR 4 14 18 32 8.0
5.Jackson, Tania-KU........ JR 5 17 22 39 7.8
6.Dunning, Ayana-WVU....... SR 5 15 22 37 7.4
7.Chambers, Brittany-KSU... SR 4 8 21 29 7.3
8.Woods, Ashia-KSU......... SO 4 10 18 28 7.0
9.Williamson, Brynn-ISU.... SO 4 4 23 27 6.8
McGee-Stafford,Imani-UT.. FR 4 12 15 27 6.8
11.Hyde, Christine-TTU...... SR 6 23 17 40 6.7
Hand,Whitney-OU.......... SR 6 13 27 40 6.7
Hartung, Anne Marie-UT... JR 3 5 15 20 6.7
14.Williams, Destiny-BU..... SR 6 9 30 39 6.5
Keller, Lindsey-OSU...... SR 4 12 14 26 6.5
16.Engelman,Monica-KU....... SR 5 14 18 32 6.4
17.Ventress, Natalie-TCU.... SO 3 11 8 19 6.3
18.Christofferson, H.-ISU... JR 4 9 16 25 6.3
19.Davis,Carolyn-KU......... SR 5 6 24 30 6.0
Spresser, Kendra-KSU..... JR 4 5 19 24 6.0
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Enemkpali, Nneka-UT...... SO 4 35 51 .686
2.Davis,Carolyn-KU......... SR 5 38 57 .667
Suttles, Kendra-OSU...... JR 4 14 21 .667
4.Poppens, Chelsea-ISU..... SR 3 17 27 .630
5.McGee-Stafford,Imani-UT.. FR 4 14 23 .609
6.Griner, Brittney-BU...... SR 6 43 71 .606
7.Griffin,Nicole-OU........ JR 6 27 45 .600
8.Williams, Destiny-BU..... SR 6 29 49 .592
9.Young, Toni-OSU.......... SR 4 28 48 .583
10.Madden, Jordan-BU........ SR 6 23 40 .575
11.Smalls, Monique-TTU...... SR 6 20 35 .571
12.Hand,Whitney-OU.......... SR 6 25 44 .568
13.Keller, Lindsey-OSU...... SR 4 15 27 .556
14.Texada, Haley-KSU........ SO 4 21 38 .553
15.Baker, Kelsi-TTU......... JR 6 23 43 .535
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Bias, Tiffany-OSU........ JR 4 26 6.50
2.Moody, Nikki-ISU......... SO 3 19 6.33
3.Goodrich,Angel-KU........ SR 5 31 6.20
4.Rodrigo, Celina-UT....... FR 4 23 5.75
5.Madden, Jordan-BU........ SR 6 24 4.00
Hook,Morgan-OU........... JR 6 24 4.00
Bingley, Emiah-ISU....... FR 4 16 4.00
Medley, Zahna-TCU........ FR 3 12 4.00
9.Williams, Whitney-TCU.... SR 3 11 3.67
10.Engelman,Monica-KU....... SR 5 16 3.20
11.Stepney, Linda-WVU....... SO 5 15 3.00
Texada, Haley-KSU........ SO 4 12 3.00
Davenport, Empress-UT.... FR 4 12 3.00
Chambers, Brittany-KSU... SR 4 12 3.00
15.Hayden, Kimetria-BU...... JR 6 17 2.83
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Donohoe, Liz-OSU......... SO 4 15 15 1.000
Simms, Jennie-WVU........ FR 5 10 10 1.000
Palmer, Taylor-WVU....... JR 5 10 10 1.000
4.Chambers, Brittany-KSU... SR 4 10 11 .909
5.Hand,Whitney-OU.......... SR 6 16 18 .889
6.Ventress, Natalie-TCU.... SO 3 14 16 .875
7.Medley, Zahna-TCU........ FR 3 13 15 .867
8.Morris, Casey-TTU........ SR 6 18 21 .857
Keller, Lindsey-OSU...... SR 4 12 14 .857
10.Cole, Kamy-TCU........... FR 3 11 13 .846
11.Fussell, Chassidy-UT..... JR 4 20 24 .833
12.Caldwell, Christal-WVU... JR 5 12 15 .800
Martin, Brittney-OSU..... FR 4 8 10 .800
14.Bias, Tiffany-OSU........ JR 4 11 14 .786
15.Griner, Brittney-BU...... SR 6 26 35 .743
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Morris, Casey-TTU........ SR 6 21 3.50
Martin, Brittney-OSU..... FR 4 14 3.50
3.Bias, Tiffany-OSU........ JR 4 12 3.00
4.Goodrich,Angel-KU........ SR 5 14 2.80
5.Smalls, Monique-TTU...... SR 6 15 2.50
Williamson, Brynn-ISU.... SO 4 10 2.50
7.Knight,Natalie-KU........ SO 5 12 2.40
8.Madden, Jordan-BU........ SR 6 14 2.33
9.Bingley, Emiah-ISU....... FR 4 9 2.25
Texada, Haley-KSU........ SO 4 9 2.25
Woods, Ashia-KSU......... SO 4 9 2.25
12.Brown, Chynna-TTU........ SR 6 13 2.17
13.Hyde, Christine-TTU...... SR 6 12 2.00
Davenport, Empress-UT.... FR 4 8 2.00
15.Harlee, Jess-WVU......... JR 5 9 1.80
Palmer, Taylor-WVU....... JR 5 9 1.80
--------------------------------------------------------------------------------
2012-13 Big 12 Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Nov 25, 2012 (All games)
3-POINT FG PCT (Min. 2.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Ellenberg,Aaryn-OU....... JR 6 23 45 .511
2.Williamson, Brynn-ISU.... SO 4 11 23 .478
3.Cole, Kamy-TCU........... FR 3 7 15 .467
4.Donohoe, Liz-OSU......... SO 4 9 20 .450
Fussell, Chassidy-UT..... JR 4 9 20 .450
6.Chambers, Brittany-KSU... SR 4 11 31 .355
7.Morris, Casey-TTU........ SR 6 13 39 .333
8.Palmer, Taylor-WVU....... JR 5 11 38 .289
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Ellenberg,Aaryn-OU....... JR 6 23 3.83
2.Williamson, Brynn-ISU.... SO 4 11 2.75
Chambers, Brittany-KSU... SR 4 11 2.75
4.Cole, Kamy-TCU........... FR 3 7 2.33
5.Fussell, Chassidy-UT..... JR 4 9 2.25
Donohoe, Liz-OSU......... SO 4 9 2.25
7.Palmer, Taylor-WVU....... JR 5 11 2.20
8.Morris, Casey-TTU........ SR 6 13 2.17
9.Christofferson, H.-ISU... JR 4 7 1.75
10.Hand,Whitney-OU.......... SR 6 10 1.67
Craig, Brianna-KSU....... FR 3 5 1.67
Medley, Zahna-TCU........ FR 3 5 1.67
13.Hook,Morgan-OU........... JR 6 9 1.50
Robertson, Makenzie-BU... JR 6 9 1.50
Texada, Haley-KSU........ SO 4 6 1.50
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Lovings, Latricia-TCU.... JR 3 12 4.00
2.McGee-Stafford,Imani-UT.. FR 4 15 3.75
3.Reed, Cokie-UT........... SR 4 8 2.00
4.Griner, Brittney-BU...... SR 6 11 1.83
5.Prins, Anna-ISU.......... SR 4 7 1.75
Enemkpali, Nneka-UT...... SO 4 7 1.75
Williamson, Brynn-ISU.... SO 4 7 1.75
8.Young, Toni-OSU.......... SR 4 6 1.50
9.Dunning, Ayana-WVU....... SR 5 7 1.40
10.Holmes, Bria-WVU......... FR 5 5 1.00
Woods, Ashia-KSU......... SO 4 4 1.00
Suttles, Kendra-OSU...... JR 4 4 1.00
Colbert, Ashley-TCU...... SO 3 3 1.00
14.Hyde, Christine-TTU...... SR 6 5 0.83
15.Knight,Natalie-KU........ SO 5 4 0.80
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Rodrigo, Celina-UT....... FR 4 23 5.8 9 2.3 2.56
2.Madden, Jordan-BU........ SR 6 24 4.0 11 1.8 2.18
3.Bias, Tiffany-OSU........ JR 4 26 6.5 13 3.3 2.00
4.Williams, Whitney-TCU.... SR 3 11 3.7 6 2.0 1.83
5.Goodrich,Angel-KU........ SR 5 31 6.2 17 3.4 1.82
6.Hook,Morgan-OU........... JR 6 24 4.0 14 2.3 1.71
7.Stepney, Linda-WVU....... SO 5 15 3.0 9 1.8 1.67
8.Texada, Haley-KSU........ SO 4 12 3.0 8 2.0 1.50
9.Moody, Nikki-ISU......... SO 3 19 6.3 14 4.7 1.36
10.Medley, Zahna-TCU........ FR 3 12 4.0 9 3.0 1.33
11.Bingley, Emiah-ISU....... FR 4 16 4.0 13 3.3 1.23
12.Engelman,Monica-KU....... SR 5 16 3.2 16 3.2 1.00
Davenport, Empress-UT.... FR 4 12 3.0 12 3.0 1.00
14.Chambers, Brittany-KSU... SR 4 12 3.0 14 3.5 0.86
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Poppens, Chelsea-ISU..... SR 3 16 5.33
2.Enemkpali, Nneka-UT...... SO 4 18 4.50
3.Lovings, Latricia-TCU.... JR 3 12 4.00
4.Hyde, Christine-TTU...... SR 6 23 3.83
5.Ventress, Natalie-TCU.... SO 3 11 3.67
6.Leary, Crystal-WVU....... SO 5 18 3.60
7.Young, Toni-OSU.......... SR 4 14 3.50
8.Jackson, Tania-KU........ JR 5 17 3.40
9.Dunning, Ayana-WVU....... SR 5 15 3.00
McGee-Stafford,Imani-UT.. FR 4 12 3.00
Keller, Lindsey-OSU...... SR 4 12 3.00
12.Engelman,Monica-KU....... SR 5 14 2.80
13.Reed, Cokie-UT........... SR 4 11 2.75
14.Battle, Amber-TTU........ SO 6 15 2.50
Woods, Ashia-KSU......... SO 4 10 2.50
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Enemkpali, Nneka-UT...... SO 4 34 8.50
2.Williamson, Brynn-ISU.... SO 4 23 5.75
3.Lovings, Latricia-TCU.... JR 3 17 5.67
4.Chambers, Brittany-KSU... SR 4 21 5.25
5.Williams, Destiny-BU..... SR 6 30 5.00
Hartung, Anne Marie-UT... JR 3 15 5.00
7.Davis,Carolyn-KU......... SR 5 24 4.80
8.Rodrigo, Celina-UT....... FR 4 19 4.75
Spresser, Kendra-KSU..... JR 4 19 4.75
10.Hand,Whitney-OU.......... SR 6 27 4.50
Woods, Ashia-KSU......... SO 4 18 4.50
Young, Toni-OSU.......... SR 4 18 4.50
Donohoe, Liz-OSU......... SO 4 18 4.50
14.Jackson, Tania-KU........ JR 5 22 4.40
Dunning, Ayana-WVU....... SR 5 22 4.40
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Chambers, Brittany-KSU... SR 4 146 36.50
2.Goodrich,Angel-KU........ SR 5 174 34.80
3.Ventress, Natalie-TCU.... SO 3 101 33.67
4.Williamson, Brynn-ISU.... SO 4 134 33.50
5.Knight,Natalie-KU........ SO 5 167 33.40
6.Medley, Zahna-TCU........ FR 3 97 32.33
7.Fussell, Chassidy-UT..... JR 4 128 32.00
8.Morris, Casey-TTU........ SR 6 186 31.00
9.Moody, Nikki-ISU......... SO 3 92 30.67
10.Hand,Whitney-OU.......... SR 6 180 30.00
Craig, Brianna-KSU....... FR 3 90 30.00
--------------------------------------------------------------------------------
2012-13 Big 12 Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Nov 25, 2012 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Baylor.............. BU
Iowa State.......... ISU
Kansas.............. KU
Kansas State........ KSU
Oklahoma............ OU
Oklahoma State...... OSU
TCU................. TCU
Texas............... UT
Texas Tech.......... TTU
West Virginia....... WVU
--------------------------------------------------------------------------------