BabHorn
10,000+ Posts
Baylor is #1 in preseason AP WBB poll. Big 12 has four teams in the top 25 and three others in the receiving votes group.1 Baylor (33) 0-0 9882 Notre Dame (6) 0-0 9343 Tennessee 0-0 9064 Connecticut 0-0 876
5 Stanford 0-0 852
6 Texas A&M (1) 0-0 772
7 Miami (FL) 0-0 750
8 Duke 0-0 705
9 Louisville 0-0 690
10 Georgetown 0-0 585
11 Maryland 0-0 569
12 Penn State 0-0 491
13 Georgia 0-0 432
14 Florida State 0-0 428
15 Oklahoma 0-0 344
16 Rutgers 0-0 283
17 Purdue 0-0 277
18 Kentucky 0-0 275
19 DePaul 0-0 263
20 North Carolina 0-0 261
21 LSU 0-0 228
22 UCLA 0-0 175
23 USC 0-0 158
24 Texas 0-0 152
25 St. John's 0-0 151
Others receiving votes: Ohio State 118, Michigan State 95, Gonzaga 57, Texas Tech 41, Green Bay 32, Iowa 20, California 19, Georgia Tech 17, Kansas State 15, Iowa State 12, Xavier 6, Dayton 4, Marist 4, Temple 4, Vanderbilt 4, Florida 2, Oral Roberts 2, Delaware 1, Marquette 1, Pittsburgh 1
5 Stanford 0-0 852
6 Texas A&M (1) 0-0 772
7 Miami (FL) 0-0 750
8 Duke 0-0 705
9 Louisville 0-0 690
10 Georgetown 0-0 585
11 Maryland 0-0 569
12 Penn State 0-0 491
13 Georgia 0-0 432
14 Florida State 0-0 428
15 Oklahoma 0-0 344
16 Rutgers 0-0 283
17 Purdue 0-0 277
18 Kentucky 0-0 275
19 DePaul 0-0 263
20 North Carolina 0-0 261
21 LSU 0-0 228
22 UCLA 0-0 175
23 USC 0-0 158
24 Texas 0-0 152
25 St. John's 0-0 151
Others receiving votes: Ohio State 118, Michigan State 95, Gonzaga 57, Texas Tech 41, Green Bay 32, Iowa 20, California 19, Georgia Tech 17, Kansas State 15, Iowa State 12, Xavier 6, Dayton 4, Marist 4, Temple 4, Vanderbilt 4, Florida 2, Oral Roberts 2, Delaware 1, Marquette 1, Pittsburgh 1