1. LSU (9-0) 1 1,542
2. Ohio State (9-0) 3 1,480
3. Clemson (10-0) 4 1,441
4. Alabama (8-1) 2 1,312
5. Georgia (8-1) 6 1,267
6. Oregon (8-1) 7 1,224
7. Minnesota (9-0) 13 1,164
8. Utah (8-1) 8 1,099
9. Penn State (8-1) 5 1,003
10. Oklahoma (8-1) 9 1,000
11. Florida (8-2) 10 934
12. Baylor (9-0) 11 932
13. Auburn (7-2) 12 871
14. Michigan (7-2) 14 744
15. Wisconsin (7-2) 16 657
16. Notre Dame (7-2) 15 593
17. Cincinnati (8-1) 17 567
18. Memphis (8-1) 19 510
19. Boise State (8-1) 21 371
20. SMU (9-1) 23 346
21. Navy (7-1) 25 228
22. Texas (6-3) 199
23. Iowa (6-3) 18 197
24. Indiana (7-2) 108
25. Oklahoma State (6-3) 77
Others receiving votes:
Appalachian State 73, Kansas State 67, Texas A&M 42, Wake Forest 38, Louisiana Tech 25, Virginia 12, San Diego State 7, Iowa State 4, Virginia Tech 4, Washington 3, Pittsburgh 2, UCF 2, Air Force 2, USC 1, Illinois 1
Thoughts: Good to see the good guys back in at #22. Nice to see SMU still ranked. Navy deservedly gets in. SMU vs. Navy will be a good match up that should determine who stays in the rankings and who doesn't. OSU makes an appearance. Indiana--give me a break, they don't belong, throw those bums out of the Top 25. Baylor will soon fall, but you can't say they don't deserve it for now at least. Glad to see Minnesota up to #7 after defeating the vile Penn St. LSU and aOSU are indeed the best two teams on the field thus far, so they're ranked correctly at the top. I'd downgrade Florida a bit, and upgrade Wisconsin a bit. I'm still not sold on Georgia.